Interchangeable Probe!
3 Models
DCF-3000PRO - Ferrous Only Model
DCN-3000PRO - Non-Ferrous Only Model
DCFN-3000PRO - Combination Ferrous & Non-Ferrous Model
Measuring Range: 0-1500µm (0-60 mils)
The new Check-Line 3000PRO Series coating thickness gauge is a multifunctional fully menu driven gauge for fast, professional and precise coating thickness measurement for:
The recording and further processing of stored measurement data are just as easy to carry out as the measurement itself. The file names can be alphanumerically assigned via an input panel and managed in a data memory.
Eight (6) separate probes are offered for a wide variety of applications.
The DCFN-3000PRO-90 is a special purpose model coating thickness gauge. It is specially designed for tube ID measurements on iron/steel and non-ferrous metals with a minimum tube thickness of 12 mm.
The DCF-3000PRO-10 is a special purpose model coating thickness gauge. It is specially designed for ID measurements on iron/steel
up to a thickness of 10 mm.
Minimum Radius for Convex Surfaces | 0,08" (2 mm) | |
Minimum Radius for Concave Surfaces | 0,2 " (5 mm) | |
Minimum Headroom | 3,5 "(90 mm) | |
Minimum Sample Diameter | 5mm x 5mm | |
Minimum Substrate Thickness - F | 8 mils (0,2 mm) | |
Minimum Substrate Thickness - NFe | 2 mils (50 µm) |
Standard probe & and PRO-90° probe | |
---|---|
Mils | |
0.00 - 9.99 mils | 0.01 mils |
10.00 - 24.98 mils | 0.02 mils |
25.00 - 49.95 mils | 0.05 mils |
50.0 - 99.9 mils | 0.1 mils |
Microns (µm) | |
0.0 - 99.9 µm | 0.1 µm |
100.0 - 249.8 µm | 0.2 µm |
250.0 - 499.5 µm | 0.5 µm |
500 - 999 µm | 1 µm |
1.000 - 1.998 mm | 0.002 mm |
Gauge versions: | DCF-3000PRO: for measurements on iron/steel DCN-3000PRO: for measurements on non-ferrous metals DCFN-3000PRO: for measurements on iron/steel and non-ferrous metals DCFN-3000PRO-90: for tube ID measurements on iron/steel and non-ferrous metals DCF-3000PRO-F10: for measurements on iron/steel up to 10mm |
Measuring principle: | Magnetic induction (F version); Eddy current principle (N version) |
Measuring range: | 3000PRO & 3000PRO-FN90: 0 - 1500 µm 3000PRO-F10: 0 - 10.000 µm |
Tolerance: | ± (0.7 µm/0.04 mils + 1% of reading) |
Resolution: | Refer To Table Above |
Display: | High-resolution color display backlight |
Minimum measurement area: | 5 mm x 5mm (0.2” x 0.2”) |
Minimum curvature radius: | convex 2mm (0.08”) concave 5mm (0.2”) |
Minimum substrate thickness: | 0.2mm (8 mils) for F-version 50 µm (2 mils) for N-version |
Calibration methods: | - Factory calibration: no calibration required for standard applications - Zeroing (1-point calibration): measurements on small areas - Zeroing and foil calibration (2-point calibration): increased measurement precision - Two-foil calibration: especially for rough, sandblasted surfaces - CTC: calibration on object with a layer, if zeroing is not possible - Zero compensation: addition or reduction with a constant value on or off the measurement |
Limit values: | Selectable; optical and acoustic signal if limit value is exceeded |
Scan mode: | For continuous measurements; for the quick recognition of coating thickness variations; with permanent display of minimum and maximum reading |
Statistics: | Single value statistics: n, mean x, s, kvar, min, max, cp, cpk of max. 10,000 measurements Block value statistics: n, mean x, mean s, mean kvar , min, max, cp, cpk; block size 3 to 100 measurements |
Data memory: | 100,000 measurements in max. 500 selectable files; alphanumeric file names; saved measurements and statistical values can be viewed individually |
Interfaces: | Bluetooth 4.0 USB 2.0 |
Menu: | Multi-language menu-stucture (German, English, French (other languages optional) |
Protection class: | IP 52 (protection against dust and dripping water) |
Operating temperature: | 0 °C tot 60 °C (storage temperature -20 °C to +60 °C) |
Surface temperature: | –15 °C up to + 60 °C (standard) –15 °C up to + 150 °C or 300 °C (with optional high temperature foot) |
Power supply: | 2 batteries AA 2 NiMH rechargeable batteries AA (quick-charge-compatible) USB connection (USB2.0) |
Housing/keypad: | Protection class IP52 (protection against dust and dripping water) |
Dimensions: | 137 mm x 66 mm x 23 mm (HxBxD) Probe: diameter 14 mm x 83mm |
Weight: | 223 g (incl. FN probe 1.5 and batteries), 148 g (gauge only) |
Standards: | DIN EN ISO, ASTM, BS |
Warranty: | 2 years |
The 3000PRO is supplied as a complete kit that includes:
- coating thickness gauge
- probe
- manufacturer's certificate
- zero plate
- 2 calibration foils
- 2 AA batteries
- soft pouch
- instruction manual
- basic statistics software
- rugged plastic carrying case
The DCF-3000PRO is supplied with a ferrous zero-plate
The DCN-3000PRO is supplied with a non-ferrous zero-plate
The DCFN-3000PRO is supplied with a ferrous and a non-ferrous zero-plate