The MikroTest is the world's most widely used coating thickness gauge over the last 40 years, employing the principle of magnetic attraction to measure non-magnetic coatings on steel and galvanic nickel on steel. Renowned for its accuracy and ease of use, the MikroTest allows measurements in any position and on curved surfaces without the need for calibration or electrical power.
Highlighted Features:
Key Benefits:
Contact us to discover how the MikroTest can facilitate and enhance the accuracy of your coating thickness measurements.
Model | Range | Tolerance | Application | Min. surface | Min. curvature radius of the sample | Min. base thickness | |
---|---|---|---|---|---|---|---|
5/6 G | 0-100 μm | ± 1 μm or 5% of reading | Electroplating and paint coatings on steel** | Ø 20mm | 5 mm convex/ 25 mm concave | 0.5 mm | |
5/6 F | 0-1000 μm | ± 5 μm or 5% of reading | Paint on steel** | Ø 30mm | 8 mm convex/ 25 mm concave | 0.5 mm | |
6 S3 | 0.2-3 mm | ± 5% of reading | Enamel, plastic, rubber on steel** | Ø 30mm | 15 mm convex/ 25 mm concave | 1.0 mm | |
6 S5 | 0.5-5 mm | ± 5% of reading | Enamel, plastic, rubber on steel** | Ø 50mm | 15 mm convex/ 25 mm concave | 1.0 mm | |
6 S10 | 2.5-10 mm | ± 5% of reading | Enamel, plastic, rubber on steel** | Ø 50mm | 15 mm convex/ 25 mm concave | 2.0 mm | |
6 S20 | 7.5-20 mm | ± 5% of reading | Enamel, plastic, rubber on steel** | Ø 100mm | 100 mm convex/150 mm concave | 7.0 mm | |
Ni 50 6 | 0-50 μm | ± (1 μm + 5% of reading) | Electroplated nickel on non-ferrous substrates | Ø 15mm | 5 mm convex/ 25 mm concave | -- | |
Ni 100 6 | 0-100 μm | ± (1 μm + 5% of reading) | Electroplated nickel on non-ferrous substrates | Ø 15mm | 5 mm convex/ 25 mm concav | -- | |
NiFe50 6 | 0-50 μm | ± (2 μm + 8% of reading) | Electroplated nickel on steel** | Ø 20mm | 10 mm convex/ 25 mm concave | 0.5 mm | |
* Referring to the manufacturer's standards ** Steel: ST 33 to ST 60 |
Ambient Temperature | -20 °C - 100 °C |
Conforming Standards | DIN EN ISO 2178, DIN 50 982, ASTM B 499, E 376, D 1186, G 12, B 530, BS 5411, ISO 2361 |
Dimensions | Gauge: 215 mm x 55 mm x 29 mm Plastic carrying case: 235 mm x 185 mm x 46 mm |
Weight | Case incl. gauge approx. 560 g |