Measuring range: 5 - 30% moisture content
Calibration accuracy: 0.7%
The FS1 is a compact whole grain moisture meter for measurement of small volumes, the sample size of the FS1 is 100ml. Because of its small size, the FS1 is ideal for field tests on the farm.
The automatic temperature compensation ensures accurate measurements.
Quickly and easily measure moisture of:
Name of Calibration Curve | Quantity (gram) | Measuring Range |
---|---|---|
corn 70 | 70 | 10 up to 25% |
corn 75 | 75 | 10 up to 25% |
corn 80 | 80 | 10 up to 25% |
rye | 10 up to 20% | |
wheat/triticale 80 | 70 | 10 up to 23% |
wheat/triticale 75 | 75 | 10 up to 23% |
wheat/triticale 80 | 80 | 10 up to 23% |
barley 60 | 60 | 10 up to 23% |
barley 65 | 65 | 10 up to 23% |
barley 60 | 70 | 10 up to 23% |
oats 40 | 40 | 10 up to 18% |
oats 50 | 50 | 10 up to 18% |
rapese 65 | 65 | 10 up to 15% |
soybean | 10 up to 18% | |
sunflower | 10 up to 18% | |
horsebean | 10 up to 20% | |
rice peeled | 10 up to 18% | |
reference |
Measuring range | 5 to 30% water content |
Resolution | 0.1% water content |
Calibration accuracy | +/- 0.7% |
Sample volume | 100 ml |
Menu languages | English, German, French, Italian |
Housing | Gauge: Plastic Reservoir: Stainless Steel |
Display | LCD display with backlight |
Power | 4x 1.5 Volt AA batteries |
Warranty | 2 years |