For use on Welding Wire Diameter Range of 0.8 to 3.0mm.
It has been developed to meet the special requirements for measurement of speed and length within the welding industry.
The CDT-2000HD-TW complies with all required norms and can therefore be used as an additional measurement instrument. It can be applied to optical and mechanical measurement of welding wire feed speed and is a reliable tool for quality control of welding-based production.
Operation is simple and requires no training. The wire is placed between the rollers by pressing the top to release the jaws. As soon as the wire feed is triggered, the speed is measured and recorded on the digital display.
The CDT-2000HD-TW is supplied in a foam-fitted, hard-plastic Carrying Case, with
Accuracy | ± 0.02% of reading or 1 digit |
Display | 5 - Digit LCD, 10mm high |
Decimal Point | Automatic |
Memory System | Maximum, minimum, and last reading (retained in memory for the life of the batteries) |
Measurement System | Non-Contact: Visible LED light beam Contact: Contact adapter |
Engineering Units | RPM: RPM Surface Speed: Ft/min, inch/min & meters/min Length: Feet, inches, meters |
Sensing Distance | Up to 60 cm |
Display Update Time | 0.5 seconds or one measuring |
Auto Power Off | After 30 seconds of non-use (minimum, maximum and last reading retained in memory) |
Battery Life | 40 hours continuous use |
Battery | 2 AA (1.5 V) or rechargeable |
Weight | 170 gram |
Housing Material | ABS Plastic housing with removable protective rubber shell |
Operating Temperature | 0 to 50° C |
Storage Temperature | -20 to 70° C |
RPM | |
---|---|
Non-Contact | 1-99,999 |
Contact | 1-19,999 |
Surface Speed | |
m/min | 0.10-1,999 |
ft/min | 0.40-6,550 |
in/min | 4.00-78,700 |
m/sec | 0.10-33.30 |
ft/sec | 0.10-109 |
Total Length | |
Meters | 99,999 |
Feet | 99,999 |
Inches | 99,999 |