Explore the ES05, a manual test stand designed for compression testing with a capacity of up to 150 N (30 lbF), perfect for a wide range of industrial and research applications. This model combines a compact design with a spring-loaded lever mechanism, facilitating repetitive and precise testing across different sample sizes.
Highlighted Features:
Special Functions:
Key Benefits:
For more information on how the ES05 test stand can integrate into your force measurement processes, contact us.
Model | Force capacity | Maximum test travel | Loading method | Travel rate | Maximum, sample clearance |
---|---|---|---|---|---|
ES10 | 500N | 229mm | Spring loaded lever | 26,7mm / lever rev. | 229mm |
ES10 | 500N | 229mm | Spring loaded lever | 26,7mm / lever rev. | 229mm |
ES20 | 500N | 229mm | Top mounted hand wheel | 1,5mm / wheel rev. | 229mm |
ES30 | 1000N | 330mm | Side mounted hand wheel | 1,3mm / wheel rev. | 356mm |
TSA750(H) | 3750N | 95mm with travel stops 152 without travel stops | Lever with rack & pinion, lever can be positioned in 30° increments | 76,2mm / lever rev. | Vertical 267mm Horizontal 368mm |
TSB100 | 500N | 95mm with travel stops 152 without travel stops | Lever with rack & pinion, lever can be positioned in 30° increments | 76,2mm / lever rev. | 330mm |
TSC1000(H) | 5000N | 89mm | Inline hand wheel | 2,5mm / wheel rev. | Vertical 254mm Horizontal 330mm |
TSF(H) | 5000N | 102mm | Side mounted hand wheel | 0,34mm / wheel rev. | Vertical 356mm Horizontal 459mm |
- Maximum travel and/or clearance depends on the grips or fixtures used during testing. Dimensions indicate distances without the use of grips or fixtures. - Column extensions are available for all test stands except ES05, ES10 and ES20. - Models with (H) are available in vertical and horizontal versions. |
The ES05 Test Stand is shipped including the following accessories:
Capacity | 150 N (30 lbF) |
Stroke | 38mm (1.5") |
Dimensions | Refer to dimensions above |
Weight | 2,7 kg (6 lb) |
Shipping weight | 3,2 kg (7 lb) |