Measuring Range | 0.3% to 26% moisture content |
Resolution | 0.1% |
Measuring Technique | Electrical Resistance, Click for more information |
Menu Languages | English, German, French, Italian, Spanish en Russian |
Housing | Meter: Plastic with IP40 classification |
Data Recording | 10.000 measurements with date, batch & temperature |
Display | Grafic LCD display with backlight (128 x 64 pixels) |
Temperature | Automatically in °C or °F using a built-in temperature probe |
Operating Temperature | 0 °C to 40 °C |
Storage Temperature | -20 °C to 60 °C |
Energy Supply | 4 x 1,5 Volt AA Alkaline Batterien |
Data transfer (only for SLW-USB) | Via USB-port (supplied with USB cable and software) |
Dimensions | 740 x 65 x 40 mm |
Weight | 450 gr. including batteries |
Warranty | 2 years |
The SLW moisture meter is delivered as a complete kit including:
The SLW-USB moisture meter is delivered as a complete kit including: