The new digital textile moisture meter TMT-425 is the next generation of textile moisture meters. He determines the moisture content of textiles, natural materials, synthetics and yarn. The water content of textiles and yarns influences the elasticity and tensile strength directly. Thanks to innovative sensor technology the humidimeter TMT-425 determines the water content of textiles and yarn during the production process within seconds.
This textile moisture tester has all textile curves stored inside and does not require any lookup tables. Just select the appropriate moisture curve and start measuring. By this, maximum accuracy is guaranteed.
Measuring Range: 0.2 to 26.0% water content (dependening on the material)
Available with optional USB output
The TMT-425 is calibrated to the following textile types:
Material | Water content |
---|---|
Wool | 12% - 25,8% |
Cotton | 1,5% - 13,1% |
Viscose | 4,1% - 25,2% |
Flax yarn | 5,4% - 15,3% |
Jute yarn | 7,4% - 24,2% |
Hemp yarn | 5,9% - 17,5% |
Polyamide | 1,5% - 6,5% |
Polyacrylic | 0,2% - 2,8% |
Polyester | 0,7% - 4,0% |
Acetate | 3,4% - 13,4% |
70% polyester / 30% viscose | 0,8% - 9,3% |
65% polyester / 35% viscose | 1,7% - 9,9% |
55% polyester / 45% viscose | 1% - 11,7% |
50% polyester / 50% viscose | 2,6% - 12,4% |
70% polysester / 30% wool | 2,5% - 7,9% |
55% polyester / 45% wool | 2% - 13% |
80% polyester / 20% flax yarn | 0,6% - 5,2% |
67% polyester / 22% cotton | 2,6% - 10% |
50% polyester / 50% cotton | 2% - 11% |
40% polyester / 60% cotton | 1,3% - 10,5% |
50% polyester / 50% polyacrylic | 0,1% - 1,5% |
70% polyacrylic / 30% wool | 2,9% - 9,1% |
70% polyacrylic / 30% cotton | 1,9% - 6,4% |
67% polyacrylic / 33% cotton | 1,2% - 6,4% |
60% acrylic / 40% wool | 3,8% - 11,7% |
40% acrylic / 60% wool | 4,3% - 15,2% |
70% wool / 30% viscose | 6,4% - 24,4% |
50% cotton / 50% polynosic | 4% - 16,3% |
40% cotton / 60% flax yarn | 4% - 16% |
80% viscose / 20% wool | 4,7% - 23,5% |
Measuring Range | 0.2% to 26% moisture content |
Resolution | 0.1% |
Measuring Technique | Electrical Resistance |
Menu Languages | English, German, French, Italian, Spanish en Russian |
Housing | Meter: Plastic with IP40 classification |
Data Recording | 10.000 measurements with date, batch & temperature |
Display | Grafic LCD display with backlight (128 x 64 pixels) |
Temperature | Automatically in °C or °F using a built-in temperature probe |
Operating Temperature | 0 °C to 40 °C |
Storage Temperature | -20 °C to 60 °C |
Power Supply | 4 x 1,5 Volt AA Alkaline Batterien |
Data transfer (only for TMT-425-USB) | Via USB-port (supplied with USB cable and software) |
Dimensions | 740 x 65 x 40 mm |
Weight | 450 gr. including batteries |
Warranty | 2 years |
Calibration Certificate | *A Calibration Certification is optionally available. |
The TMT-425 Textile Moisture Meter will be delivered as a complete set, including:
The TMT-425-USB Textile Moisture Meter will be delivered as a complete set, including:
*A Calibration Certification is optionally available.