Dakota's pencil transducers can be used in conjunction with the TI-PVX Ultrasonic Thickness Gauge and can be applied for the testing of aluminum, titanium, steels and thin plastics.
Pencil probes concentrate the sound beam to a 1/16” spot which is best for measurements on containers, small diameter tubes, turbine blades, etc. Using a high impedance couplant makes coupling easier. Care must be exercised to place the probe perpendicular (90°) to the test surface.
The pencil transducers are available in three different models:
Acrylic delay tips will measure plastics if the material velocity is different from that of acrylic. If the velocities are similar, a graphite tip will need to be used. Measurement ranges in plastics will vary depending on the type of plastic measured. Delay tips X-152-0000 and X-752-0000 are applicable when using the pencil transducers. The measurement ranges will be specified in the table below.
Diameter | Frequency | Mode | Delay Tip | Range |
---|---|---|---|---|
3/16" | 10 MHz | E-E | X-152-0000 | 0.006" - 0.300" ST |
3/16" | 10 MHz | I-E | X-152-0000 | 0.010" - 0.400" ST |
3/16" | 10 MHz | E-E | X-152-0000 | 0.005" - 0.300" PL |
3/16" | 10 MHz | I-E | X-152-0000 | 0.005" - 0.300" PL |
3/16" | 10 MHz | E-E | X-752-0000 | 0.006" - 0.300" ST |
3/16" | 10 MHz | I-E | X-752-0000 | 0.010" - 0.500" ST |
3/16" | 10 MHz | E-E | X-752-0000 | 0.005" - 0.400" PL |
3/16" | 10 MHz | I-E | X-752-0000 | 0.005" - 0.400" PL |
3/16" | 15 MHz | E-E | X-152-0000 | 0.006" - 0.100" ST |
3/16" | 15 MHz | I-E | X-152-0000 | 0.008" - 0.250" ST |
3/16" | 15 MHz | E-E | X-152-0000 | 0.005" - 0.150" PL |
3/16" | 15 MHz | I-E | X-152-0000 | 0.005" - 0.250" PL |
3/16" | 15 MHz | E-E | X-752-0000 | 0.006" - 0.150" ST |
3/16" | 15 MHz | I-E | X-752-0000 | 0.006" - 0.400" ST |
3/16" | 15 MHz | E-E | X-752-0000 | 0.005" - 0.100" PL |
3/16" | 15 MHz | I-E | X-752-0000 | 0.005" - 0.150" PL |
Ranges were determined using standard 4340 steel calibration standards, and common plastic samples. These ranges may vary according to material type differences and surface conditions. |