Important Note: The motorised test stand models, ESM, ESM303, and ESM303H, have been discontinued and replaced by the F105, F305, F505, and F505H models of the Series-F with EasyMESUR.
The Series-F Easy MESUR® system has been developed as a modular and versatile solution for force measurement in motorised test stands. Equipped with integrated 7" touchscreen panels, these test stands utilise Mark-10’s Plug & Test® system to quickly and easily connect force sensors (both Mark-10 and other manufacturers via the PTAF adapter).
These test stands allow a wide range of tests – including load, break, distance, holding, cyclic, and medium load tests – with results that can be displayed in tables or graphs. In addition, data, reports, and test files can be easily imported and exported via USB-C. All Easy MESUR® systems are shipped in Evaluation Mode, with all functions enabled for 160 hours of operation, ensuring a centralised setup adaptable to various applications.
Key Features:
Key Benefits:
Contact us for more information or to place an order. Our team of experts is ready to assist you in selecting and configuring the test stand that best meets your operational and technical requirements, ensuring precise and reliable results in your projects.
The F105-EM, F305-EM, F505-EM, and F505H-EM advanced test stands are shipped as shown, and includes the following accessories:
Function | Part Number | Description | Co-requirements |
---|---|---|---|
Distance Measurement | EMF001-1 | Measure distance, with the ability to zero the reading. | - |
Distance Limits | EMF002-1 | Stop at user-defined upper and lower distance limits. | - Distance Measurement (EMF001-1) |
Preload | EMF003-1 | Zero the travel position automatically at a user-defined preload value. | - Distance Measurement (EMF001-1) |
High Speed Extension | EMF004-1 | Extend the high end of the speed range, dependent upon test stand model. | - |
Low Speed Extension | EMF005-1 | Extend the low end of the speed range, dependent upon test stand model. | - |
Cycling | EMF006-1 | Set up to 100,000 cycles, with user-defined upper and lower dwell times. Cycle between any combination of limit switches, travel limits, breaks, and load limits. | - If cycling to distance limits, add Distance Measurement (EMF001-1) and Distance Limits (EMF002-1) - If cycling to a break point, add Break Detection (EMF007-1) |
Break Detection | EMF007-1 | Stop when a user-defined drop in force occurs. | - |
Load Holding | EMF008-1 | Stop at, and maintain, a user-defined load for a specified period of time. | - |
FollowMe® | EMF009-1 | Push and pull on the sensor’s loading shaft to jog the crosshead up and down, ideal for manual positioning prior to a test. Speed increases with applied force. | - |
Graphing & Reporting | EMF010-1 | Graph load vs. time or distance, view statistics, and generate a report, including graph, results, run data, and other information. | - If graphing load vs. distance, add Distance Measurement (EMF001-1) |
PC Control | EMF011-1 | Control the test stand with your own application using a supplied library of motion control and data collection serial commands. While PC control is active, the control panel becomes a pendant, limited to basic, manual controls. | - AC1107 cable, test stand to PC |
Coefficient of Friction Measurement | EMF012-1 | Measure static and dynamic coefficients of friction, with user-defined sled weight. | - G1086 coefficient of friction fixture (suggested) |
Spring Rate Measurement | EMF013-1 | Measure spring rate, with user-defined start and stop data collection triggers. | - Distance Measurement (EMF001-1) Suggested functions: - Distance Limits (EMF002-1) -Preload (EMF003-1) |
These options are available when ordered or at a later date through code activation. A combination or complete options package is also available for a discounted price. |
Package | Part Number | Includes |
---|---|---|
Distance Measurement | EMP001-1 | Distance Measurement (EMF001-1) Distance Limits (EMF002-1) Preload (EMF003-1) |
Speed Extension | EMP002-1 | High Speed Extension (EMF004-1) Low Speed Extension (EMF005-1) |
Advanced Functionality | EMP003-1 | Cycling (EMF006-1) Break Detection (EMF007-1) Load Holding (EMF008-1) FollowMe® (EMF009-1) |
Complete Options | EMP-COMP-1 | All functions |
The F series motorised test stands with EasyMESUR® are designed as standalone, efficient, and easy-to-use systems, ideal for those who do not require an additional force meter. Available in load configurations ranging from 0.5 to 2.2 kN, these devices are perfectly suited to a wide range of industrial and laboratory applications.
These benches are ideal for standard applications and can be configured with additional features according to the specific needs of each user. If you need a more advanced solution, try our benches with IntelliMESUR® for extended capabilities and in-depth analysis.
Feature / Specification | IntelliMESUR® | EasyMESUR® |
---|---|---|
Basic test wizards | Included | Included |
Multi-step tests | Included | - |
Extended speed ranges | Included | Option |
Distance measurement, distance limits, and preload | Included | Option |
Auto-return and cycling | Included | Option |
Break detection | Included | Option |
Load holding | Included | Option |
FollowMe® crosshead positioning | Included | Option |
Batch testing | Included | - |
Operator prompting | Included | - |
Pass / fail limits | Included | Included |
Report creator | Included | Option |
Results | Large selection | 1 per test |
Graphing and statistics | Included | Option |
Overlay previous runs on graph | Included | - |
PC control via third-party application | - | Option |
Coefficient of friction (COF) measurement | Option | - |
Overload protection | Included | Included |
Accuracy - force sensor | ±0,1% or ±0.15% of sensor full scale | ±0,1% or ±0,15% of sensor full scale |
Accuracy - test stand | ±0,1% of sensor full scale | ±0,1% of sensor full scale |
Distance resolution | 0.01 mm | 0.02 mm |
System deflection compensation | Included | Included |
Accuracy - distance | ±0.05 mm, at any load or position | ±0,15 mm, at any load or position |
Accuracy - speed | 0,2% of setting | 0,2% of setting |
Peak load capture rate | 20.000 Hz | 5.000 Hz |
Data acquisition rate | 1.000 Hz | 100 Hz |
Number of data points per run | 1.000.000 | 100.000 |
Users and permissions | 3 permission tiers, unlimited users | 1 tier (password access) |
Runs on | Windows tablet or PC | Control panel only |
The 7 inch control panel used with the EasyMESUR® controls the specific features of the system and can provide all kinds of data, graphs and reports.
![]() |
![]() |
Control panel featuresThe 7" tablet supports 2 USB-C ports for PC and external flash drive connection. |
Standard viewView load and distance values with clear, simple controls. |
![]() |
![]() |
Graph viewView a graph of load vs. distance or time, with pass/fail status. |
Results viewView results for each run, with corresponding statistics for the results. |
![]() |
Secure user accessControl user access to sensitive areas, such as test editing and calibration via password. |
![]() |
Rigid and precise by designExceptionally rigid stands feature custom extrusion designs, engineered for stiffness. Factory compensation of test stands and force sensors ensure position accuracy of ±0,15mm / 0.006in under any load, at any position. Stepper motors and controllers drive a ballscrew and linear guideway for smooth, quiet operation, with virtually no speed variation under load. |
![]() |
Conveniently modularStand bases can be removed to accommodate column extensions and alternative mounting configurations. Most electronics are housed in a self-contained enclosure, easily accessed and replaced if needed. Integrated T-slots along the column accommodate add-ons. |
![]() |
Limit switchesSolid-state upper and lower limit switches may be used as test limits or as test exceptions. Dual-graduated rulers aid in switch placement. |
![]() |
Seamless force sensor interfaceSeries FS05 smart force sensors mount directly to the crosshead of models F105, F305, F505, and F505H, without any connection cables. Ranges available from 0,5 N to 2,5 kN [0.12 to 500 lbF]. Accurate to ±0,1% of full scale. Series FS06 S-beam type force sensors mount to models F105, F305, F505, and F505H, recommended when using heavy and bulky grips. Ranges available from 250 N to 2.5 kN [50 to 500 lbF]. |
![]() |
Easy-to-service electronicsMost electronics are housed in an integrated module, easily replaced without special tools or processes. |
Plug & Test® Sensors for the Series F
Mark-10’s Series F test frames employ a specialised version of Plug & Test® sensors for compression and tension testing. These sensors store calibration and configuration details within an internal PCB, allowing seamless interchangeability across multiple frames. Currently, the FS05, FS06, and R07 are available for use with the Series F range.
Through Mark-10’s Plug & Test® technology, all sensors store their own configuration and calibration information on-board, ensuring consistent and accurate readings when moved from one test frame to another.
PTAF Adapter
Designed for third-party strain gauge load cells, force, and torque sensors, the PTAF adapter offers exceptional flexibility for your Series F testing system:
Whether you require direct connectivity for Mark-10’s native Plug & Test® sensors or need to integrate existing third-party devices, the PTAF adapter provides a versatile, reliable solution for your force and torque measurement needs.
![]() |
![]() |
By removing the circuit board and side cover the third party sensor you can be connected to the PTAF adapter |
Feed the cable through and connect the wires to the terminal block. |
![]() |
![]() |
Replace the circuit board and side cover. |
The sensor can now be configured using the included , Plug & Test Adapter Configuration software and used on the Series-7 test frame. An extra adapter (AC1083) is required to connect the PTAF to the F755(S)/F1505(S) range test frames. |
Model F105-EM | Model F305-EM | Model F505-EM | Model F505H-EM | |
---|---|---|---|---|
Load capacity | 0,5 kN | 1,5 kN | 2,2 kN | 2,2 kN |
Maximum travel distance | 457 mm | 457 mm | 457 mm | 457 mm |
standard Speed range | 13 - 330 mm/min | 13 - 330 mm/min | 13 - 330 mm/min | 13 - 330 mm/min |
Optional speed range: | 0,5 – 1,100 mm/min | 0,5 – 1,100 mm/min | 0,5 – 1,100 mm/min | 0,5 – 1,100 mm/min |
Load accuracy (% of full scale) |
|
|
|
|
Load sampling rate | 5.000 Hz | 5.000 Hz | 5.000 Hz | 5.000 Hz |
Data acquisition rate | 100 Hz | 100 Hz | 100 Hz | 100 Hz |
Speed accuracy | ±0,2% of setting, virtually no variation with load | ±0,2% of setting, virtually no variation with load | ±0,2% of setting, virtually no variation with load | ±0,2% of setting, virtually no variation with load |
Position accuracy | ±0,15 mm, at any load or position | ±0,15 mm, at any load or position | ±0,15 mm, at any load or position | ±0,15 mm, at any load or position |
Distance resolution | 0,02 mm | 0,02 mm | 0,02 mm | 0,02 mm |
Limit switch repeatability | 0,03 mm | 0,03 mm | 0,03 mm | 0,03 mm |
Power | Universal input 100-240 VAC, 50/60 Hz, 300W | Universal input 100-240 VAC, 50/60 Hz, 300W | Universal input 100-240 VAC, 50/60 Hz, 300W | Universal input 100-240 VAC, 50/60 Hz, 300W |
Fuse type | 1,2 A, 250V, 3AG, SLO BLO | 1,2 A, 250V, 3AG, SLO BLO | 1,2 A, 250V, 3AG, SLO BLO | 1,2 A, 250V, 3AG, SLO BLO |
Weight | 27 kg (test stand) 34 kg (shipping weight) | 27 kg (test stand) 34 kg (shipping weight) | 27 kg (test stand) 34 kg (shipping weight) | 32 kg (test stand) 39 kg (shipping weight) |
Environmental conditions | Indoor use only Up to 2.000 m above sea level Temperature range: 5 – 35°C Humidity range: up to 80% relative humidity at 31°C, decreasing linearly to 50% relative humidity at 40°C, non-condensing Mains supply voltage fluctuations up to ±10 % of the nominal voltage Transient overvoltages up to the levels of Overvoltage Category II Use in environments up to Pollution Degree 2 | Indoor use only Up to 2.000 m above sea level Temperature range: 5 – 35°C Humidity range: up to 80% relative humidity at 31°C, decreasing linearly to 50% relative humidity at 40°C, non-condensing Mains supply voltage fluctuations up to ±10 % of the nominal voltage Transient overvoltages up to the levels of Overvoltage Category II Use in environments up to Pollution Degree 2 | Indoor use only Up to 2.000 m above sea level Temperature range: 5 – 35°C Humidity range: up to 80% relative humidity at 31°C, decreasing linearly to 50% relative humidity at 40°C, non-condensing Mains supply voltage fluctuations up to ±10 % of the nominal voltage Transient overvoltages up to the levels of Overvoltage Category II Use in environments up to Pollution Degree 2 | Indoor use only Up to 2.000 m above sea level Temperature range: 5 – 35°C Humidity range: up to 80% relative humidity at 31°C, decreasing linearly to 50% relative humidity at 40°C, non-condensing Mains supply voltage fluctuations up to ±10 % of the nominal voltage Transient overvoltages up to the levels of Overvoltage Category II Use in environments up to Pollution Degree 2 |
Conformance | CE and UKCA mark | CE and UKCA mark | CE and UKCA mark | CE and UKCA mark |
Warranty | 3 years | 3 years | 3 years | 3 years |
Load capacity is reduced at higher speeds, as follows: – F305: limited to 1 kN above 610 mm/min – F505 / F505H: limited to 1,5 kN above 610 mm/min |