Discover the ES10, a manually operated compression test stand ideal for applications requiring precise measurements and efficient space usage. This device is perfect for compression testing with a range of up to 38mm, easily adapting to various samples.
Highlighted Features:
Practical Advantages:
Learn more about how the ES10 test stand can be integrated into your quality processes, contact us.
Model | Force capacity | Maximum test travel | Loading method | Travel rate | Maximum, sample clearance |
---|---|---|---|---|---|
ES05 | 50N | 229mm | Spring lever | 25.4mm per lever turn | 229mm |
ES10 | 500N | 229mm | Spring lever | 26.7mm per lever turn | 229mm |
ES20 | 500N | 229mm | Upper manual wheel | 1.5mm per wheel turn | 229mm |
ES30 | 1000N | 330mm | Side manual wheel | 1.3mm per wheel turn | 356mm |
TSA750(H) | 3750N | 95mm (with travel stops) 152mm (without travel stops) | Rack and pinion lever, adjustable in 30° increments | 76.2mm per lever turn | Vertical: 267mm Horizontal: 368mm |
TSB100 | 500N | 95mm (with travel stops) 152mm (without travel stops) | Rack and pinion lever, adjustable in 30° increments | 76.2mm per lever turn | 330mm |
TSC1000(H) | 5000N | 89mm | Inline manual wheel | 2.5mm per wheel turn | Vertical: 254mm Horizontal: 330mm |
TSF(H) | 5000N | 102mm | Side manual wheel | 0.34mm per wheel turn | Vertical: 356mm Horizontal: 459mm |
- Maximum test travel and/or free space depend on the grips or accessories used during testing. The dimensions specified are without grips or accessories. - Column extensions available for all models except ES05, ES10, and ES20. - Models marked with (H) are available in both vertical and horizontal versions. |
Load capacity: | 500 N (50 kg / 100 lb) |
Maximum travel: | 229 mm (9") |
Dimensions: | 152 mm x 254 mm x 338 mm (6" x 10" x 13.3") - W x D x H |
Loading Method: | Lever (can be placed in 3 positions for easy operation) |
Travel Rate: | 26,7 mm (1.05") / lever revolution |
Weight: | 4,5 kg (10 lb) |
Warranty: | 3 years |
Shipping weight | 5,4 kg (12 lb) |