Order Code | Ideal for | Approximate Thickness - Block 1 | Approximate Thickness - Block 2 | Approximate Thickness - Block 3 | Approximate Thickness - Block 4 |
---|---|---|---|---|---|
STD-P1 | PosiTector 6000 FT, FTS, NTS, FNTS | 375 um 15mils | 2 mm 80 mils | 4.5 mm 185 mils | 6.5 mm 250 mils |
STD-P2 | PosiTector 6000 FHS, NHS, EOC | 2.5 mm 100mils | 6.5 mm 250 mils | 13 mm 500 mils | 19 mm 750 mils |
STD-P3 | PosiTector 100 C | 375 mm 15mils | 1.5 mm 60 mils | 2.5 mm 100 mils | 4.5 mm 185 mils |
STD-P4 | PosiTector 100 D | 1.5 mm 60mils | 2.5 mm 100 mils | 4.5 mm 185 mils | 6.5 mm 250 mils |
STD-P5 | PosiTector 6000 FKS, NKS | 1.5 mm 60 mils | 2.5 mm 100 mils | 6.5 mm 250 mils | 12 mm 480 mils |
STD-P6 | PosiTector 200 C | 375 um 15 mils | 1.5 mm 60 mils | 2.5 mm 100 mils | 3 mm 125 mils |
Accuracy: ±(2.5 um + 0.05% of thickness) ± {0.1 mil + 0.05% of thickness) |