Name | Material | Fill Quantity | Range |
---|---|---|---|
300g wheat | wheat | 300g | 5 up to 28% |
300g rape | rape | 300g | 5 up to 18% |
230g pumpkin | pumpkin seeds | 230g | 2 up to 20% |
310g peas | peas | 310g | 5 up to 25% |
300g soybeans | soybeans | 300g | 9 up to 18% |
277g beetle bean | beetle beans | 277g | 8 up to 25% |
300g rice peeled | rice peeled | 300g | 9 up to 25% |
250g rice unpe. | rice unpeeled | 250g | 4 up to 30% |
300g rice brown | brown rice | 300g | 4 up to 26% |
285g raw cof. pe. | raw coffee peeled | 285g | 9 up to 18% |
180g raw cof.unp. | raw coffee unpeeled | 180g | 5 up to 40% |
160g coffee roa. | roasted coffee | 160g | 3 up to 20% |
150g coffee kib. | kibbled coffee | 150g | 2 up to 10% |
300g poppy | poppy | 300g | 5 up to 15% |
220g cocoa bean | cocoa beans | 220g | 4 up to 20% |
300g flax seeds | flax seeds | 300g | 7 up to 15% |
280g sesame | sesame | 280g | 3 up to 10% |
300g sorghum | sorghum | 300g | 5 up to 15% |
300g buckwheat | boekweit | 300g | 5 up to 18% |
Empty | - | - | - |
Empty | - | - | - |
On request calibration curves can be developed for your product. Also there is the possibility to add already existing calibration curves afterwards.
The following curves can be added by selecting Add-Cal for each cal you wish to add to your gauge.
Currently we have the following additional curves available:
- Raw Cashew Nuts Curve* (Raw Cashew with Shell)
- Peeled Cashew Nuts Curve*
* These curves where referenced to an ISO939 (Dean & Stark) drying method.
Measuring range | 0 up to 40% depending on the material |
Resolution | 0.1% water content 0.5°C temperature |
Calibration accuracy | +/- 0.4% |
Sample weight | 150 g - 310 g (depending on the material) |
Menu languages | English, German, French, Italian |
Housing | Gauge: Plastique Reservoir: Stainless Steel |
Display | LCD 128 x 64 mm, display with backlight |
Power | 4x 1.5 Volt AA batteries |
Current consumption | 60mA (with light) |
Operation temperature | 0 up to +40°C |
Temperature compensation | automatically |
Auto Switch OFF | after app. 6 minutes |
Dimensions | 260 x 70 x 250 mm |
Weight | approx. 1.3 kg (with batteries) |
Degree of protection | IP 40 |
Warranty | 2 years |
The FS3 is delivered as a complete kit including:
The FS3-USB is delivered as a complete kit including: