The Leica Disto D810 touch is the newest innovation of the Leica laser distance meters. It is the first laser distance meter with a modern touch screen that makes an intuitive and quick operation possible. The Disto D810 features multiple indirect measuring functions. The especially designed tilt sensor ensures extremely precise results.
A revolutionary feature of the Disto D810 touch laser distance meter is the integrated camera: measurements can be carried out with pictures. By taking a picture at right angles to the object, the desired dimension can be marked with two arrows in the picture. Then the Disto D810 determines the width, height, area or diameter of the object. Measuring values appear on the display.
The camera function on the Leica Disto D810 touch can be used to take pictures and screen shots to document measurements. With the USB-interface, downloading the pictures and screen shots to a computer is easy and quick. Information about measured points will not be lost anymore!
For the full use of the Disto D810 functionalities, the smart free app "Leica Disto Sketch" is offered in Google Play Store and Apple App Store.
The Leica Disto D810 touch features multiple functions:
Accuracy | ± 1 mm |
Measuring Range | 0.05 - 200 m |
Measuring Units | m, ft, in |
Tilt sensor | 360° |
Distance in m Ø of the laser dot in mm | 10, 50, 100 m 6, 30, 60 mm |
Colour display with Pointfinder | 4x zoom |
Photograph file format | .jpg |
Memory | 30 displays |
Data interface | USB and Bluetooth |
Power supply | Li-Ion battery, rechargeable |
Measurements per set of batteries | Up to 4000 (reduced in Bluetooth mode) |
Dimensions | 164 x 61 x 31 mm |
Protection class | IP 54 |
Weight | 238 g (including batteries) |
Device | Leica DISTO™ D810-touch | Wireless Connectivity | Data transfer |
---|---|---|---|
iPhone | |||
iPhone 5 | Bluetooth 4.0 | with App or keypad note | |
iPhone 4S | Bluetooth 4.0 | with App or keypad note | |
iPhone 4 | Bluetooth 2.1 | with App or keypad note | |
iPad | |||
iPad mini | Bluetooth 4.0 | with App or keypad note | |
iPad 2 | Bluetooth 2.1 | with App or keypad note | |
iPad 3 | Bluetooth 4.0 | with App or keypad note | |
iPad with Retina display (iPad 4) |
Bluetooth 4.0 | with App or keypad note | |
iPod | |||
iPod shuffle | with App or keypad note | ||
iPod touch (5th generation) | Bluetooth 4.0 | with App or keypad note | |
iPod touch (4th generation) | Bluetooth 2.1 | with App or keypad note | |
iPod classic | with App or keypad note | ||
Android | |||
smartphones & tablets with Android 4.3 or higher | Bluetooth 4.0 | with App | |
Windows | |||
tablets with Windows 8 or higher | Bluetooth 4.0 | with keypad note | |
The Leica Disto D810 touch will be delivered as a complete kit, including: