The D-2005 Motorized Precision Material Thickness Gauge has a stable and rigid base frame with an encapsulated, separate measuring block. And is a top choice if you appreciate high precision (up to 0.001 mm), easy operation, automatic processing and objective, reproducible measurement results.
The device can be adapted to the materials to be measured according to your requirements. Thus, the caliper surfaces, the caliper materials and the measurement pressures fit in exactly with the guidelines of ISO, EN, DIN or also with your own test regulations.
Common Standards
For textiles and non-woven textiles according to DIN EN ISO 5084 (measuring face 20 cm²/pressure 0.1 kPa and 1 kPa)
For fleece according to DIN EN ISO 9073-2 (measuring face 25 cm²/pressure 0.1 kPa and 0.5 kPa)
For geomaterials according to DIN EN ISO 964-1 (measuring face 25 cm²/pressure 2 kPa and 20 kPa, not 200 kPa)
The D-2005 device is also available with different measurement ranges:
Ranges 0 – 10 mm, 0 – 25 mm and 0 – 50 mm (or with the equivalents in inch, switchable).
With this instrument the most popular checking methods can be applied for textiles, felt, geomaterials, paper, floor coverings, leather, foils, rubber, plastic films etc.
This alternative to the D-2010 does not have an illuminated, menu controlled touch-screen with its statistics functions, instead it is equipped with a dial gauge with seven-segment display and individual keys. Of course, there is a data output for the digital processing of the measurement results.
Model | Standard | Application | Feeler dia. (mm) | Feeler area (cm²) | Pressure |
D-2005-T | DIN EN ISO 5084 | Textiles | 50.42 | 20 | 0.1 kPa and 1 kPa |
D-2005-V | DIN EN ISO 9073-2 | Standard fleece | 56.42 | 25 | 0.5 kPa |
D-2005-G | DIN EN ISO 964-1 | Geomaterials | 56.42 | 25 | 2 kPa |
D-2005-G1-3 | DIN EN ISO 964-1 | Geomaterials | 56.42 | 25 | 2 kPa, 20 kPa and 200 kPa |
D-2005-NW | DIN EN ISO 53855 | Non-woven textiles | 56.42 35.68 |
25 10 |
0.5 kPa, 1 kPa and 5 kPa |
D-2005-P* | DIN EN ISO 53105 | Paper | 16 | 2 | 100 kPa |
D-2005-HY* | DIN EN ISO 54540 | Hygenic Paper | 56.42 | 25 | 2 kPa |
D-2005-L1 | DIN EN ISO 53326 (out of date) | Leather | 10 | 0.785 | 50 kPa |
D-2005-L2 | DIN EN ISO 2589 | Leather | 10 | 0.785 | 49.1 kPa |
D-2005-Gi* | Rubber | 36.68 | 10 | 5 kPa | |
D-2005-CF | ISO 2286-3 | Rubber- or plastics-coated fabrics | 12 | 1.13 | 2 kPa, 10 kPa and 24 kPa |
D-2005-CF1 | ISO 2286-3 | Rubber- or plastics-coated fabrics | 12 | 1.13 | 2 kPa, 5 kPa, 10 kPa and 24 kPa |
Feeler Calotte | |||||
D-2005-F* | DIN 53370 | Foils | R 30 mm | 0.5 N | |
D-2005-AB | DIN-EN 1849-2 | Waterproofing sheets | 10 mm | 0.785 | 20 kPa |
*Model D-2005-P, D-2005-HY, D-2005-Gi and D-2005-F have an resolution of 0.001mm Individual configurations to an required standard are available upon request. |
D-2020 | D-2010 | D-2005 | D-2000 | |
---|---|---|---|---|
Touch-screen with menu control in German or English | - | - | ||
Seven-segment display | - | - | ||
Display illumination | - | - | ||
Statics display | - | - | ||
Automatic zero point control | - | - | ||
Preselection of the measurement cycles | - | - | ||
Preselection of the measuring range | optional | - | ||
Adjustable dwell time | - | - | ||
Motor-driven calliper movement | - | |||
Connection for pedal | - | |||
Manual calliper movement via a control lever | - | - | - | |
Automatic material infeed, adjustable | - | - | - | |
Digital interface | ||||
Available scale divisions | 0,001 mm, 0,01 mm | |||
Possible measuring ranges | 0 – 10 mm, 0 – 25 mm, 0 – 50 mm | |||
Length × width × height (in mm, for measuring range 0 – 10 mm) |
300 * 300 * 320 | 300 * 200 * 300 | 300 * 210 * 300 | 300 * 240 * 300 |
Weight (in kg, for measuring range 0 – 10 mm) |
31,5 | 24,0 | 23,0 | 22,5 |
Code R | Higher resolution 0.001 instead of 0.01 mm (0.001 mm is standard for D-2005-P, D-2005-F) |
Code E | Extended measuring range 0 - 25 mm |
Code E2 | Extended measuring range 0 - 50 mm |
Code D | Adjustable dwell time |
Code D2 | Adjustable dwell time & measurement range |
Code P | External power supply of the display |
DKD-Cal | Calibration report from a DKD authorized laboratory |
Code S | Software & Cable |
Special models can be requested!
Measuring Range | 0 - 10 mm, (25 mm optional, Code E) |
Resolution | 0,001 mm |
Accuracy | ± 0,0008 mm at 0,0001 resolution ± 0,005 mm at 0,001 resolution ± 0,01 mm at 0,01 resolution |
Depth of jaw | 160 mm |
Measuring system | Capazitive -> Sylvac |
Display | LCD 6 digit, 8.5 mm high |
Measuring unit | mm or inch |
Preselection of the measuring range | Optional |
Feeler shape and surface pressure | According international standards DIN, EN and ISO |
Adjustable dwell time | Optional |
Output signal | RS 232 for printer and USB for PC |
Temperature range | 10 - 45 °C |
Air humidity | Max. 85 % r.H |
Dimensions | 300 x 210 x 300 mm (LxWxH) |
Weight, net (gross) | 23 kg |